Featured Member

Sacramento eRealty - Sacramento eRealty .com is a new resource for the Sacramento area, provided to Sacramento area home buyers and home sellers absolutely free! Please take your time browsing around, check out the current houses for sale in the Sacramento area, or list your

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 90.2 125.8 0.0 0.0 0.9 0.9
Today 15 19 0 0 1 1
Yesterday 109 145 0 0 0 0
September 06 98 144 0 0 1 1
September 05 90 132 0 0 0 0
September 04 86 115 0 0 1 1
September 03 92 122 0 0 2 2
September 02 118 155 0 0 1 1
September 01 99 147 0 0 1 1
August 31 98 127 0 0 2 2
August 30 97 152 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,288.9 2,507.4 1.4 1.5 10.1 11.8
This Week 222 308 0 0 2 2
Last Week 680 950 0 0 7 7
Week 34 630 872 0 0 7 7
Week 33 632 934 0 0 6 8
Week 32 611 863 2 2 3 4
Week 31 3,499 7,996 4 5 18 23
Week 30 2,606 5,227 3 3 24 28
Week 29 2,644 5,704 3 3 8 8
Week 28 854 1,511 2 2 13 16
Week 27 511 709 0 0 13 15
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,660.2 14,122.7 4.7 4.8 45.4 52.0
This Month 707 979 0 0 7 7
Last Month 5,855 11,480 6 7 42 51
July 10 6,589 12,992 8 8 58 66
June 10 2,773 5,879 3 3 64 83
May 10 4,889 27,153 7 7 53 68
April 10 5,126 24,418 5 5 34 48
March 10 5,499 24,873 2 2 52 53
February 10 4,773 11,680 4 4 30 30
January 10 5,124 12,290 4 4 52 52
December 09 5,267 9,483 8 8 62 62
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 72,367 193,254 158 162 694 770